Custom Search
Showing posts with label Business. Show all posts
Showing posts with label Business. Show all posts

Wednesday, June 24, 2009

first foreign IPO to be listed on KLCI


INITIAL PUBLIC OFFERING IN CONJUNCTION WITH OUR LISTING ON THE MAIN BOARD OF BURSA MALAYSIA SECURITIES BERHAD COMPRISING A PUBLIC ISSUE OF:

(I) UP TO 90,000,000 NEW ORDINARY SHARES OF USD0.10 EACH IN OUR COMPANY ("SHARES") MADE AVAILABLE FOR APPLICATION BY MALAYSIAN AND FOREIGN INSTITUTIONAL INVESTORS AND SELECTED INVESTORS AT THE INSTITUTIONAL PRICE TO BE DETERMINED BY WAY OF BOOKBUILDING, PAYABLE IN FULL UPON ALLOCATION ("INSTITUTIONAL PRICE") ("INSTITUTIONAL OFFERING"); AND

(II) 9,500,000 NEW SHARES MADE AVAILABLE FOR APPLICATION BY THE MALAYSIAN PUBLIC AT THE RETAIL PRICE OF RM2.10 PER SHARE, PAYABLE IN FULL UPON APPLICATION ("RETAIL PRICE") ("RETAIL OFFERING").

IN CONJUNCTION WITH THE LISTING OF AND QUOTATION FOR UP TO 329,555,000 SHARES (ASSUMING THE OVER-ALLOTMENT OPTION IS EXERCISED) ON THE MAIN BOARD OF BURSA MALAYSIA SECURITIES BERHAD.

THE RETAIL PRICE IS SUBJECT TO REFUND OF THE DIFFERENCE, IN THE EVENT THAT THE FINAL RETAIL PRICE IS LESS THAN THE RETAIL PRICE. THE FINAL RETAIL PRICE WILL BE THE LOWER OF:

(I) THE RETAIL PRICE; AND

(II) 95% OF THE INSTITUTIONAL PRICE.

Sunday, October 12, 2008

2008 World financial crisis‏

It is shaping up to be one of the most tumultuous times on record in the global financial markets. World financial markets fell sharply on Black Monday 6 October 2008 with stock exchanges in Brazil and Russia suspended after huge falls.

In the United Kingdom, £93 billion pounds were wiped-out from London shares in one day, the worst performance in 20 years. In Iceland, the Prime Minister says that the whole country may go bankrupt. It's currency fell over 30% in a single day against the Euro.

In Belgium, the country's largest banking group, Fortis has been nationalised.

In Germany, the country's second-biggest commercial property lender, Hypo Real Estate collapsed and was bailed out by the federal government last week. Today, it collapsed again. A new bail-out was arranged with guarantees of 50 billion euros ($68bn; £38.7bn), 15 billion euros more than the first rescue attempt.

The international financial crisis exposed the cracks in the European Union's single market. The EU countries are acting to prop up their own banks and financial institutions. Ireland was the first to break ranks by guaranteeing savers' money. Greece, Sweden, Austria and Denmark have all followed suit. And of course, the pledge by Germany's Chancellor Angela Merkel to guarantee private deposit accounts has sown confusion and chaos in the markets.

THE CASUALTIES

As the global financial crisis has worsened, the number of firms to crumble or be bought out has increased.



BAIL-OUT BILL

Governments have spent billions of dollars on rescue packages, led by the US with its $700bn rescue package.



THE MARKETS

FTSE 100 4589.19 -391.06 -7.85%
Dax 5387.01 -410.02 -7.07%
Cac 40 3711.98 -368.77 -9.04%
Dow Jones 9955.50 -369.88 -3.58%
Nasdaq 1862.96 -84.43 -4.34%

Sunday, May 4, 2008

Fortune 500 - 2008

Rank Company Revenues ($ millions) Profits($ millions)
1 Wal-Mart Stores 378,799.0 12,731.0
2 Exxon Mobil 372,824.0 40,610.0
3 Chevron 210,783.0 18,688.0
4 General Motors 182,347.0 -38,732.0
5 ConocoPhillips 178,558.0 11,891.0
6 General Electric 176,656.0 22,208.0
7 Ford Motor 172,468.0 -2,723.0
8 Citigroup 159,229.0 3,617.0
9 Bank of America Corp. 119,190.0 14,982.0
10 AT&T 118,928.0 11,951.0
11 Berkshire Hathaway 118,245.0 13,213.0
12 J.P. Morgan Chase & Co. 116,353.0 15,365.0
13 American International Group 110,064.0 6,200.0
14 Hewlett-Packard 104,286.0 7,264.0
15 International Business Machines 98,786.0 10,418.0
16 Valero Energy 96,758.0 5,234.0
17 Verizon Communications 93,775.0 5,521.0
18 McKesson 93,574.0 913.0
19 Cardinal Health 88,363.9 1,931.1
20 Goldman Sachs Group 87,968.0 11,599.0
21 Morgan Stanley 87,879.0 3,209.0
22 Home Depot 84,740.0 4,395.0
23 Procter & Gamble 76,476.0 10,340.0
24 CVS Caremark 76,329.5 2,637.0
25 UnitedHealth Group 75,431.0 4,654.0
26 Kroger 70,234.7 1,180.5
27 Boeing 66,387.0 4,074.0
28 AmerisourceBergen 66,074.3 469.2
29 Costco Wholesale 64,400.2 1,082.8
30 Merrill Lynch 64,217.0 -7,777.0
31 Target 63,367.0 2,849.0
32 State Farm Insurance Cos. 61,611.6 5,463.7
33 WellPoint 61,134.3 3,345.4
34 Dell 61,133.0 2,947.0
35 Johnson & Johnson 61,095.0 10,576.0
36 Marathon Oil 60,044.0 3,956.0
37 Lehman Brothers Holdings 59,003.0 4,192.0
38 Wachovia Corp. 55,528.0 6,312.0
39 United Technologies 54,759.0 4,224.0
40 Walgreen 53,762.0 2,041.3
41 Wells Fargo 53,593.0 8,057.0
42 Dow Chemical 53,513.0 2,887.0
43 MetLife 53,150.0 4,317.0
44 Microsoft 51,122.0 14,065.0
45 Sears Holdings 50,703.0 826.0
46 United Parcel Service 49,692.0 382.0
47 Pfizer 48,418.0 8,144.0
48 Lowe's 48,283.0 2,809.0
49 Time Warner 46,615.0 4,387.0
50 Caterpillar 44,958.0 3,541.0
51 Medco Health Solutions 44,506.2 912.0
52 Archer Daniels Midland 44,018.0 2,162.0
53 Fannie Mae 43,355.0 -2,050.0
54 Freddie Mac 43,104.0 -3,094.0
55 Safeway 42,286.0 888.4
56 Sunoco 42,101.0 891.0
57 Lockheed Martin 41,862.0 3,033.0
58 Sprint Nextel 40,146.0 -29,580.0
59 PepsiCo 39,474.0 5,658.0
60 Intel 38,334.0 6,976.0
61 Altria Group 38,051.0 9,786.0
62 Supervalu 37,406.0 452.0
63 Kraft Foods 37,241.0 2,590.0
64 Allstate 36,769.0 4,636.0
65 Motorola 36,622.0 -49.0
66 Best Buy 35,934.0 1,377.0
67 Walt Disney 35,882.0 4,687.0
68 FedEx 35,214.0 2,016.0
69 Ingram Micro 35,047.1 275.9
70 Sysco 35,042.1 1,001.1
71 Cisco Systems 34,922.0 7,333.0
72 Johnson Controls 34,678.0 1,252.0
73 Honeywell International 34,589.0 2,444.0
74 Prudential Financial 34,401.0 3,704.0
75 American Express 32,316.0 4,012.0
76 Northrop Grumman 32,032.0 1,790.0
77 Hess 31,924.0 1,832.0
78 GMAC 31,490.0 -2,332.0
79 Comcast 30,895.0 2,587.0
80 Alcoa 30,748.0 2,564.0
81 DuPont 30,653.0 2,988.0
82 New York Life Insurance 29,279.6 1,141.8
83 Coca-Cola 28,857.0 5,981.0
84 News Corp. 28,655.0 3,426.0
85 Aetna 27,599.6 1,831.0
86 TIAA-CREF 27,526.0 1,438.8
87 General Dynamics 27,294.0 2,072.0
88 Tyson Foods 26,900.0 268.0
89 HCA 26,858.0 874.0
90 Enterprise GP Holdings 26,713.8 109.0
91 Macy's 26,340.0 893.0
92 Delphi 26,160.0 -3,065.0
93 Travelers Cos. 26,017.0 4,601.0
94 Liberty Mutual Insurance Group 25,961.0 1,518.0
95 Hartford Financial Services 25,916.0 2,949.0
96 Abbott Laboratories 25,914.2 3,606.3
97 Washington Mutual 25,531.0 -67.0
98 Humana 25,290.0 833.7
99 Massachusetts Mutual Life Insurance 25,268.2 722.0
100 3M 24,462.0 4,096.0



* visit the website below for the full list.

SOURCE: CNN Money (http://money. cnn.com/magazine s/fortune/ fortune500/ 2008/full_ list/index. html)